| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | UGX 56,960 1 Year | UGX 56,960 1 Year | UGX 56,960 1 Year | 30 Days (UGX 0) | - |
| net | Popular Popular | UGX 56,960 1 Year | UGX 56,960 1 Year | UGX 56,960 1 Year | 30 Days (UGX 0) | - |
| org | Popular Popular | UGX 56,960 1 Year | UGX 56,960 1 Year | UGX 56,960 1 Year | 30 Days (UGX 0) | - |
| biz | Popular Popular | UGX 56,960 1 Year | UGX 56,960 1 Year | UGX 56,960 1 Year | 30 Days (UGX 0) | - |
| info | Popular Popular | UGX 56,960 1 Year | UGX 56,960 1 Year | UGX 56,960 1 Year | 30 Days (UGX 0) | - |
Loading...